Pearsons Athletic Club - Ultra Racing
Skagit Valley Ultras: Course Records (50k, 50M, 100k)

Skagit Valley Ultras - Course Records


Men's 50K
1. Jim Pearson Ferndale 3:19:32 1984
2.
Dana Blankenship  Bellingham   3:28:32     1982
3. Fred Durbin Seattle 3:29:43 1983
4. Tim Guinan Seattle 3:36:05 1985

5. Jim Volk Seattle 3:37:04 1982
6. Rene Casteran Grants Pass, OR 3:37:06 1982


Men's 50m
1. Steve Barr Victoria, BC 5:39:49 1984
2. Jim Pearson Ferndale 5:42:05 1982
3. Channing Berthiaume Tacoma 5:45:26 1983
4. Channing Berthiaume Tacoma 5:47:51 1984
5. Howard Armstrong  Mount Vernon 5:51:27 1982


Men's 100K
1. Jim Sapp Portland 7:45:32 1982
2. Tim Guinan Seattle 8:26:23 1982
3. Lary Webster Federal Way 8:31:25 1985
4. Terry Slater Victoria, BC 8:40:54 1983
5. Terry Slater Victoria, BC 8:47:56 1984
6. Dallas Kloke Anacortes 9:10:12 1982

Women's 50K
1. Lillian Jacobsen Bellingham 4:28:39  1982
2. Mary McCallum Olympia 4:39:38 1982
3. Darlene Osterlin Vancouver, BC 4:40:24 1983
4. Judy Wild 4:45:18 1985
5. Eve Wexler Vancouver, BC 4:50:13 1982
6. Sachiko Fitzpatrick Seattle 4:50:28 1982

Women's 50M
1. Emily Uhlig Renton 6:59:32 2012
2. Sue Harrington Mount Vernon 7:24:58 1981
3. Linda Spaulding Olympia 8:53:19 1982
4. Susan Glesne Mount Vernon 9:48:51 2011
5. Susan Glesne Mount Vernon 10:04:10 2012

Women's 100K
1.



Some years are still missing. These records will be updated soon.
2013 Skagit Valley Ultras Results

50 kilometers

1. Chad Kiser 41 M LaConner 5:32:32
2. Sarah Box 33 F Bellingham 6:02:53
3. Stanley Nakashima 61 M Mount Vernon 6:25:39
4. Jon Nevitt 73 M Burlington 7:20:45


50 miles

1. Susan Glesne 51 F Mount Vernon 10:26:31
2. Reed Glesne 61 M Mount Vernon 10:26:32





                  2012 Skagit Valley Ultras Results

50 Kilometers
1.  Sarah Box            33    F     Bellingham          5:43:41.9
2. Stanley Nakashima 61 M Mount Vernon 7:02:41.8
3. Jon Nevitt 73 M Burlington 7:02:41.8
                      50 Miles
1.  Susan Glesne         60    F     Mount Vernon        10:04:10
2. Vicki Griffiths 68 F Bellingham 12:53:21
                  
                   2011 Skagit Valley Ultras Results
                      	50 Kilometers
1.  Rich Nelly           53    M     Puyallup            4:01:16
2. Mark Casey 39 M Auburn 4:20:12
3. Diana Robinson 44 F Bellingham 5:24:38
4. Yen Nguyen 49 F Houston, TX 5:30:53
5. Michelle Lewis 37 F Bellingham 5:40:23
6. Sarah Box 32 F Bellingham 5:44:21
7. Marilou Russell F Olympia 5:49:00
8. Max Welker M Tacoma 6:10:00
9. John Bandur 73 M Federal Way 6:12:37
10. Gary Otheim 68 M East Wenatchee 6:18:25
Laura Johnson F 6:18:25
12. Jon Nevitt 72 M Burlington 6:21:39
Stanley Nakashima 60 M Mount Vernon 6:21:39
14. Richard Haase 65 M Shoreline 7:33:53


50 Miles
 
1. Reed Glesne 49 M Mount Vernon 9:48:51
2. Susan Glesne 59 F Mount Vernon 9:48:52






          
     2011 Skagit Ultras Results                                             
50 Kilometers

1. Rich     37:47  1:15:14 1:52:47  2:31:13  3:11:06 3:53:50  4:01:16
2. Mark     37:55  1:15:12 1:53:47  2:38:37  3:26:06 4:14:25  4:20:12
3. Diana    57:19 1:57:+  2:55:14  3:46:16 4:33:24  5:17:16  5:24:38
4. Yen      53:10 1:45:54 2:40:09  3:36:00 4:30:29  5:24:00  5:30:53
5. Michelle 50:25  1:41:38 2:34:56 3:26:22  4:26:48  5:28:18 5:40:23
6. Marilou  56:05  1:54:02 2:56:00  3:47:49  4:45:05 5:40:47  5:49:00
7. Sarah    48:42  1:38:25 2:35:22  3:32:15  4:34:20  5:35:03  5:44:21
8. Max      57:30 1:57:+  2:55:14  3:53:21 4:57:36  6:00:46  6:10:00
9. John     56:02  1:54:40 2:56:14  3:58:08  5:01:10  6:02:18  6:12:37
10.Gary     54:24 1:53:02 2:56:00  3:55:23 4:59:56  6:07:32  6:18:25
   Laura    54:24  1:53:02  2:56:00  3:55:23  4:59:56  6:07:31  6:18:25
12.Jon      57:20 1:55:22 2:56:46  3:58:22 5:00:50  6:10:55  6:21:39
   Stanley  55:05 1:57:08 2:55:19  3:57:40 5:00:50  6:10:55  6:21:39
14.Richard  56:02  1:01:09 3:06:27  4:29:39  5:55:20 7:22:51  7:33:53

                            50 Miles

1. Reed  51:30  1:49:02 2:44:08  3:40:32  4:38:00 5:34:53  6:34:20

2. Susan 51:30  1:49:02  2:44:08  3:40:32  4:38:00  5:34:57  6:35:30
Reed  7:37:34  8:42:57  9:48:51
Susan 7:38:16  8:43:48  9:48:52